More By Blue Öyster Cult
You May Be Interested In
₹2200 ₹2000 Excl. GST
Condition Media | VG+ |
Condition Cover | F |
Label | CBS,CBS |
Cat No | CBS 88116 |
Year | 0 |
Remarks | WATER DAMAGED COVER WITH BIG TEAR AND WEAVY COVER. GATEFOLD NOT OPENING. NO PROBLEM WITH THE LPS. |
1 in stock
Postion | Title | Duration |
A1 | Subhuman | 7:30 |
A2 | Harvester Of Eyes | 4:55 |
A3 | Hot Rails To Hell | 5:55 |
B1 | The Red And The Black | 4:33 |
B2 | 7 Screaming Dizbusters | 8:27 |
B3 | Buck’s Boogie | 7:40 |
C1 | Then Came The Last Days Of May | 4:35 |
C2 | Cities On Flame | 4:08 |
C3 | ME 262 | 8:47 |
D1 | Before The Kiss (A Redcap) | 5:05 |
D2 | I Ain’t Got You | 8:59 |
D3 | Born To Be Wild | 6:36 |
Name | Role |
Joe Bouchard | Bass |
Elliot Krowe | Crew [Road Manager] |
Rick Downey | Crew [Road, Crew Chief] |
Moe Slotin | Crew [Road] |
Gerard Huerta | Design |
Albert Bouchard | Drums, Guitar |
Aaron Baron | Engineer [Recording] |
Jerry Smith | Engineer [Recording] |
Kurt Kuntzel | Engineer [Recording] |
Pete Weiss (2) | Engineer [Recording] |
Tim Geelan | Engineer [Recording] |
Tom Scott (7) | Engineer [Recording] |
George Geranios | Engineer [Sound] |
Jack Douglas | Engineer, Engineer [Recording], Mixed By [Mixing Engineer & Sound On The Rebound] |
Donald “Buck Dharma” Roeser | Lead Guitar |
Bruce Slayton | Management [Business Manager] |
Greg Calbi | Mastered By |
Don Hunstein | Photography By [Back Cover] |
John Berg | Photography By [Cover], Design |
Angela W. Aschauer | Photography By [Inner Sleeve] |
Murray Krugman | Producer |
Sandy Pearlman | Producer |
Allen Lanier | Rhythm Guitar, Keyboards |
Howie Lindeman | Technician [Recordist] |
Rod O’Brien | Technician [Recordist] |
Albert Bouchard | Vocals |
Donald “Buck Dharma” Roeser | Vocals |
Joe Bouchard | Vocals |
Eric Bloom | Vocals, Guitar [Stun], Synthesizer |
Weight | 1000 g |
---|---|
Format Quantity | |
Catalogue No | |
Product Format | |
Product Type | |
Remarks |
WATER DAMAGED COVER WITH BIG TEAR AND WEAVY COVER. GATEFOLD NOT OPENING. NO PROBLEM WITH THE LPS. |
Country | |
Release Year | |
Artist | |
Style | |
Format Advanced | |
Label | |
Media Condition | |
Sleeve Condition |
You have not viewed any product yet.